Pricing
Additional Pricing
Company Store Add-Ons
| Add-on | Monthly per Store | Setup |
|---|---|---|
| Punchout | $195 | $2,500 |
| Virtual Samples | $79 | - |
| Budgets | $49 | - |
| Zapier Integration | $39 | - |
| Demo Store | $25 | - |
| Micro Store *Only available on Premium Stores |
$19 | - |
| Advanced SAML SSO *Only available on Premium Stores |
$99 | $3,500 |
Company Store Order Tiers
| Order Tier | Price Per Order |
|---|---|
| 0 - 50 | Included each month |
| 51 - 115 | $0.99 |
| 116 - 225 | $0.89 |
| 226 - 300 | $0.81 |
| 301 - 375 | $0.75 |
| 376 - 450 | $0.71 |
| 451+ | $0.69 |
Company Store API Hits
| API Hits |
Standard: Includes 15,000 API hits per month Premium: Includes 30,000 API hits per month $0.03 per API hit beyond what's included in your monthly subscription |